Andrea's Prom & Bridal
Andrea's Size Charts
IMPORTANT!
Formal gown sizes are different than everyday clothes and bras. Not sure? Buy a larger size.  Plan on alterations for a perfect fit.  Formal gowns usually fit at least ONE SIZE SMALLER than your regular clothes so you will typically need a larger size than normal. Each manufacturer sizes their gowns differently, making it very important to have yourself measured before determining what size you should order.  It is also highly recommended that you be measured by a professional whenever possible.  It is not recommended that you take your own measurements.

Measure first then use the size charts. Choose the size that comes closest to your measurements. If between sizes, order the next larger size. It is a lot easier to take a gown in than let it out. Don't obsess over the numbers. The size of your dress will not be displayed when wearing it. The best looking dress is a dress that fits, no matter what the size is.
Ask someone to help take your measurements!

HOW TO:
Measure carefully over undergarments. Keep the measuring tape comfortably snug, not tight.
  • Bust: Measure under the arms, around the fullest part of bust.
  • Waist: Measure around the natural waistline at the point where your pants would normally ride. Keep one finger between the tape and your body.
  • Hips: Stand with your heels together, and measure around the fullest part of your hips, usually at the top of legs, about 7-9" below natural waistline.

TIPS:
* Never guess your size.
* Measure carefully before you purchase.
* You probably wear a different size in formal dresses then in everyday clothes.
* Your bra size is not your bust size.
* Measure wearing underwear.
* Use a cloth tape measure.
* Have a professional seamstress measure you or ask a friend/family.
* Plan on alterations for a perfect fit.
* Between dress sizes? Always go up a size.
* Measure the fullest part of the bust & hips and the waist at the smallest point.
* Measure close but not too tight. Dresses are made according to size chart.

Alfred Angelo - Bridal
Size 2 4 6 8 10 12 14 16 16W 18 18W 20 20W 22W 24W 26W 28W
Bust 33 34 35 36 37 38.5 40 41.5 43 43.5 45 45.5 47 49 51 53 55
Waist 24 25 26 27 28 29.5 31 32.5 35 34.5 37 36.5 39 41.5 44 46.5 49
Hips 35.5 36.5 37.5 38.5 39.5 41 42.5 44 46 46 48 48 50 52.5 55 57.5 60

Alyce Designs - Prom
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 30 31 32 33 34 35 36 37.5 39 41 43 45 47 49 51 53 55
Waist 22 23 24 25 26 27 28 29.5 31 33 35 37 39 41 43 45 47
Hips 34 35 36 37 38 39 40 41.5 43 45 47 49 51 53 55 57 59

Jacquelin - Bridal
Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 33 34 35 36.5 38 39 41 42.5 44.5 46.5 48.5 50.5 56.5 59.5
Waist 24.5 25.5 26.5 28 30 31.5 33 34.5 35.5 36.5 38.5 40.5 46.5 49.5
Hips 36.5 37.5 38.5 40.5 41.5 43 44.5 46 47.5 49.5 51.5 53.5 59.5 62.5

Jasmine - Bridal
Size 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 35 36 37 38 39.5 41 43 45 47 50 53 56 59
Waist 26 27 28 29 30.5 32 34 36 38 41 44 47 40.5
Hips 37 38 39 40 41.5 43 45 47 49 52 55 58 61

Jovani - Prom
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 33 34 35 36 37 38.5 40 42 44 46 48.5 51 54 56 58 60
Waist 25.5 26.5 27.5 28.5 29.5 30.5 31.5 33.5 35 37 39.5 42 45 47 49 51 54
Hips 36 36.5 37.5 38.5 39.5 40.5 41.5 43.5 46 48 50 52 54 56 58 60 63

Le Gala by Tony Bowls - Prom
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 31 32 33 34 35 36 37 38.5 40 42 44 46 48 50
Waist 22 23 24 25 26 27 28 29.5 31 33 35.5 38 40.5 43
Hips 34 35 36 37 38 39 40 41.5 43 45 47 49 51 53

Niki by Niki Livas - Prom
Size 2 4 6 8 10 12 14 16
Bust 33 34 35 36 37 38 39.5 41
Waist 25 26 27 28 29 30 31.5 33
Hips 35 36 37 38 39 40 41.5 43

Paris by Tony Bowls - Prom
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 31 32 33 34 35 36 37 38.5 40 42 44 46 48 50
Waist 22 23 24 25 26 27 28 29.5 31 33 35.5 38 40.5 43
Hips 34 35 36 37 38 39 40 41.5 43 45 47 49 51 53

Perfect Angels - Little Girls Pageant
Size 2 4 6 8 10 12 14
Bust 24 25 26 27 28 29 30
Waist 21 22 23 24 25.5 27 29
Hips 25 26 27 28 29 31 33
Length 39 41 44 47 50 53 57

Sherri Hill - Prom
Size 0 2 4 6 8 10 12 14 16 18
Bust 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
Waist 24 25 26 27 28 29 30.5 32 33.5 35.5
Hips 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47

Tiffany - Little Girls Pageant
Size 2 4 6 8 10 12 14 16
Chest 23 24 25.5 27 28.5 30 31.5 33
Waist 22 22.5 23 24.5 25.5 27 29 31
Length 34 37.5 41.5 44.5 46.5 49.5 52.5 54.5

Tiffany - Prom
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 31 32 33 35 36 37.5 39 40.5 42 43 44 46 48 50 52 54
Waist 22.5 23.5 24.5 25.5 26.5 27.5 29 30.5 32.5 33.5 35.5 37.5 39.5 41 43 45
Hips 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5 47.5 49.5 51.5 53.5 55.5 57.5

Zum Zum - Prom
Size 1/2 3/4 5/6 7/8 9/10 11/12 13/14 15/16
Bust 32 33 34 35 36 37 38.5 42
Waist 24 25 26 27 28 29 30.5 32
Hips 34 35 36 37 38 39 40.5 42
Andrea's Prom & Bridal  |  (740) 286-5286  |  261 East Main Street, Jackson, Ohio 45640
Copyright © Andrea's Prom & Bridal  |  Web site Designed and Maintained by Westside Media - Chillicothe, Ohio Web Design

Home  |  Prom Dresses  |  Pageant  |  Shoe Collection  |  Jewelry Collection  |  Cosmetics  |  Rentals  |  Contact Us  |  Size Charts  |  Policies
Wedding  |  Bridal Gowns  |  Bridesmaid Gowns  |  Tuxedos  |  Bridal Veils  |  Mother's Gowns  |  Flower Girl  |  Bridal Accessories